| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 3471 |
| Driveline | FWD |
| Final Drive Ratio | 4.31 |
| Fuel Capacity (gal) | 21.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 250@5700 |
| PowerToWeightRatio | 17.5 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 253@4800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4319 |
| Gross Vehicle Weight Rating Maximum | 5952 |
| Overall Height (in) | 71.0 |
| Overall Length (in) | 190.9 |
| Overall Width (in) | 78.5 |
| Wheelbase (in) | 109.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 18.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 39.8 |
| Hip room front (in) | 58.6 |
| Hip room rear (in) | 56.9 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 38.5 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 61.5 |
| Shoulder room rear (in) | 62.2 |
| Third seat head room (in) | 38.2 |
| Third seat hip room (in) | 48.4 |
| Third seat leg room (in) | 32.1 |
| Third seat shoulder room (in) | 58.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.0 |
| Rear Suspension | Ind |
| Track Front | 67.7 |
| Track Rear | 67.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.6 |
| Steering Diameter Right | 38.6 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |