| General |
| Body Style | Minivan,VAN |
| EPA Classification | MINIVAN2 |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3471 |
| Driveline | FWD |
| Final Drive Ratio | 4.31 |
| Fuel Capacity (gal) | 21.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 244@5750 |
| PowerToWeightRatio | 18.2 |
| RPM @ Peak Horsepower | 5750 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 240@5000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4387 |
| Overall Height (in) | 68.8 |
| Overall Length (in) | 202.1 |
| Overall Width (in) | 77.1 |
| Wheelbase (in) | 118.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 38.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.9 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 57.0 |
| Hip room rear (in) | 64.4 |
| Leg room front (in) | 40.8 |
| Leg room rear (in) | 40.0 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.5 |
| Shoulder room rear (in) | 63.1 |
| Third seat head room (in) | 38.4 |
| Third seat hip room (in) | 48.5 |
| Third seat leg room (in) | 41.1 |
| Third seat shoulder room (in) | 61.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.3 |
| Rear Suspension | Ind |
| Track Front | 66.7 |
| Track Rear | 66.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |