| General |
| Body Style | Family Sedan,LBK |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 40 |
| Combined MPG | 41 |
| Displacement (CC) | 1339 |
| Driveline | FWD |
| Elec Horse Power BHP | 13 |
| ElecHorsePowerRPM | 1500 |
| Elec Torque Ft LBs | 58 |
| ElecTorqueRPM | 1000 |
| Final Drive Ratio | 4.20 |
| Fuel Capacity (gal) | 10.6 |
| Fuel System | MPFI |
| Fuel Type | Hyb |
| Gas Guzzler Tax | $0 |
| Highway MPG | 43 |
| Horsepower @ RPM | 98@5800 |
| PowerToWeightRatio | 27.9 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | VAR Speed Automatic |
| Torque @ RPM | 123@1000 |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 1.3L I4 |
| Valves | 8 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 2727 |
| Overall Height (in) | 56.2 |
| Overall Length (in) | 172.3 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 100.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.4 |
| Headroom rear (in) | 35.9 |
| Hip room front (in) | 51.6 |
| Hip room rear (in) | 48.7 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 33.5 |
| Passenger Volume | 85 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.7 |
| Shoulder room rear (in) | 50.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 58.7 |
| Track Rear | 58.1 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.1 |
| Steering Diameter Right | 36.1 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |