| General |
| Body Style | Family Sedan,HBK |
| EPA Classification | WAGONSM |
| Turbo | N |
| |
| Drive Train |
| City MPG | 28 |
| Combined MPG | 31 |
| Displacement (CC) | 1497 |
| Driveline | FWD |
| Final Drive Ratio | 4.56 |
| Fuel Capacity (gal) | 10.6 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 35 |
| Horsepower @ RPM | 117@6600 |
| PowerToWeightRatio | 22 |
| RPM @ Peak Horsepower | 6600 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 106@4800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 1.5L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 2575 |
| Overall Height (in) | 60.0 |
| Overall Length (in) | 161.6 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 98.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 20.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.4 |
| Headroom rear (in) | 39.0 |
| Hip room front (in) | 51.5 |
| Hip room rear (in) | 51.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 34.5 |
| Passenger Volume | 91 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.7 |
| Shoulder room rear (in) | 51.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 58.7 |
| Track Rear | 58.1 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.4 |
| Steering Diameter Right | 34.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |