| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3471 |
| Driveline | AWD |
| Final Drive Ratio | 4.53 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 271@6200 |
| RPM @ Peak Horsepower | 6200 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 254@5000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Overall Height (in) | 65.8 |
| Overall Length (in) | 196.8 |
| Overall Width (in) | 74.7 |
| Wheelbase (in) | 110.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 25.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 37.5 |
| Hip room front (in) | 55.3 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 37.0 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.8 |
| Shoulder room rear (in) | 56.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Ind |
| Track Front | 64.9 |
| Track Rear | 64.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 40.2 |
| Steering Diameter Right | 40.2 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |