| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2157 |
| Driveline | RWD |
| Final Drive Ratio | 4.10 |
| Fuel Capacity (gal) | 13.2 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 237@7800 |
| PowerToWeightRatio | 12 |
| RPM @ Peak Horsepower | 7800 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 162@6800 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.2L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2813 |
| Overall Height (in) | 50.7 |
| Overall Length (in) | 162.2 |
| Overall Width (in) | 68.9 |
| Wheelbase (in) | 94.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 34.6 |
| Hip room front (in) | 49.8 |
| Leg room front (in) | 44.3 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 50.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.2 |
| Rear Suspension | Ind |
| Track Front | 57.9 |
| Track Rear | 59.4 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |