| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 22 |
| Displacement (CC) | 2354 |
| Driveline | FWD |
| Final Drive Ratio | 4.50 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 166@5800 |
| PowerToWeightRatio | 21.4 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 161@4000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3597 |
| Overall Height (in) | 69.5 |
| Overall Length (in) | 170.4 |
| Overall Width (in) | 71.6 |
| Wheelbase (in) | 101.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 43.3 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 55.0 |
| Hip room rear (in) | 47.6 |
| Leg room front (in) | 41.0 |
| Leg room rear (in) | 39.1 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 52.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.2 |
| Rear Suspension | Ind |
| Track Front | 62.1 |
| Track Rear | 62.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 36.9 |
| Steering Diameter Right | 36.9 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |