| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2354 |
| Driveline | FWD |
| Final Drive Ratio | 4.50 |
| Fuel Capacity (gal) | 15.3 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 166@5800 |
| PowerToWeightRatio | 20.6 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 161@4200 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3415 |
| Gross Vehicle Weight Rating Maximum | 4560 |
| Overall Height (in) | 66.1 |
| Overall Length (in) | 177.9 |
| Overall Width (in) | 71.6 |
| Wheelbase (in) | 103.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 55.9 |
| Hip room rear (in) | 54.6 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 38.5 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.9 |
| Shoulder room rear (in) | 56.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.3 |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 37.8 |
| Steering Diameter Right | 37.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |