| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 2354 |
| Driveline | FWD |
| Final Drive Ratio | 4.44 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 30 |
| Horsepower @ RPM | 177@6500 |
| PowerToWeightRatio | 18.6 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 161@4300 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3298 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 194.1 |
| Overall Width (in) | 72.7 |
| Wheelbase (in) | 110.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.4 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 56.6 |
| Hip room rear (in) | 54.3 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 37.2 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.2 |
| Shoulder room rear (in) | 56.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.6 |
| Track Rear | 62.6 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |